TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.87 | $-0.02 | -0.09% |
Market Price | $26.9 | $-0.01 | -0.05% |
Premium / Discount | 0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | KEAT |
---|---|---|
1 | Ticker | KEAT |
3 | CUSIP | 02072L268 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-03-27 |
6 | Expense Ratio | 0.85% |
7 | 30-Day Bid/Ask Spread | 0.3% |
8 | AUM ($mm) | $83.84 |
9 | As of Date | 2024-10-04 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
KEAT | MKT | 0.24 | 7.87 | 6.23 | 8.33 | 09/30/2024 | |||||
KEAT | NAV | 0.24 | 7.72 | 6.34 | 8.21 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
KEAT | MKT | 0.24 | 7.87 | 6.23 | 8.33 | 09/30/2024 | |||||
KEAT | NAV | 0.24 | 7.72 | 6.34 | 8.21 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 11,370 | 113.53 | 1.29 | 1.54 | 10/04/2024 |
AEM | Agnico Eagle Mines Ltd | 008474108 | 43,603 | 79.94 | 3.49 | 4.16 | 10/04/2024 |
AXP | American Express Co | 025816109 | 1,464 | 267.89 | 0.39 | 0.47 | 10/04/2024 |
GOLD | Barrick Gold Corp | 067901108 | 179,189 | 19.85 | 3.56 | 4.24 | 10/04/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 1,377 | 452.96 | 0.62 | 0.74 | 10/04/2024 |
CALM | Cal-Maine Foods Inc | 128030202 | 31,256 | 79.62 | 2.49 | 2.97 | 10/04/2024 |
KO | Coca-Cola Co/The | 191216100 | 5,738 | 70.52 | 0.40 | 0.48 | 10/04/2024 |
DIS | Walt Disney Co/The | 254687106 | 4,270 | 93.63 | 0.40 | 0.48 | 10/04/2024 |
DOV | Dover Corp | 260003108 | 3,326 | 189.64 | 0.63 | 0.75 | 10/04/2024 |
EQNR | Equinor ASA | 29446M102 | 110,082 | 26.75 | 2.94 | 3.51 | 10/04/2024 |
EQC | Equity Commonwealth | 294628102 | 145,191 | 19.70 | 2.86 | 3.41 | 10/04/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 8,811 | 122.58 | 1.08 | 1.29 | 10/04/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 74,687 | 100.00 | 0.07 | 0.09 | 10/04/2024 |
INTC | Intel Corp | 458140100 | 18,959 | 22.26 | 0.42 | 0.50 | 10/04/2024 |
STIP | iShares 0-5 Year TIPS Bond ETF | 46429B747 | 231,154 | 101.24 | 23.40 | 27.91 | 10/04/2024 |
JSAIY | J Sainsbury PLC | 466249208 | 173,000 | 15.78 | 2.73 | 3.26 | 10/04/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,516 | 160.50 | 1.37 | 1.63 | 10/04/2024 |
LW | Lamb Weston Holdings Inc | 513272104 | 8,457 | 68.29 | 0.58 | 0.69 | 10/04/2024 |
LMT | Lockheed Martin Corp | 539830109 | 4,920 | 605.82 | 2.98 | 3.56 | 10/04/2024 |
TAP | Molson Coors Beverage Co | 60871R209 | 44,197 | 55.53 | 2.45 | 2.93 | 10/04/2024 |
OII | Oceaneering International Inc | 675232102 | 115,500 | 26.18 | 3.02 | 3.61 | 10/04/2024 |
PEP | PepsiCo Inc | 713448108 | 4,690 | 168.53 | 0.79 | 0.94 | 10/04/2024 |
PM | Philip Morris International Inc | 718172109 | 21,049 | 118.38 | 2.49 | 2.97 | 10/04/2024 |
SU | Suncor Energy Inc | 867224107 | 71,856 | 39.51 | 2.84 | 3.39 | 10/04/2024 |
TALO | Talos Energy Inc | 87484T108 | 216,474 | 11.15 | 2.41 | 2.88 | 10/04/2024 |
TGT | Target Corp | 87612E106 | 3,014 | 149.60 | 0.45 | 0.54 | 10/04/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 1,979 | 600.92 | 1.19 | 1.42 | 10/04/2024 |
TTE | TotalEnergies SE | 89151E109 | 38,403 | 67.88 | 2.61 | 3.11 | 10/04/2024 |
UL | Unilever PLC | 904767704 | 42,541 | 62.91 | 2.68 | 3.19 | 10/04/2024 |
UPS | United Parcel Service Inc | 911312106 | 5,116 | 130.72 | 0.67 | 0.80 | 10/04/2024 |
VZ | Verizon Communications Inc | 92343V104 | 63,790 | 44.52 | 2.84 | 3.39 | 10/04/2024 |
VOD | Vodafone Group PLC | 92857W308 | 290,989 | 9.69 | 2.82 | 3.36 | 10/04/2024 |
WMT | Walmart Inc | 931142103 | 6,345 | 80.43 | 0.51 | 0.61 | 10/04/2024 |
WY | Weyerhaeuser Co | 962166104 | 30,788 | 32.93 | 1.01 | 1.21 | 10/04/2024 |
Cash&Other | Cash & Other | 30,203 | 1.00 | 0.03 | 0.04 | 10/04/2024 | |
LBTYK | Liberty Global Ltd | G61188127 | 152,101 | 21.75 | 3.31 | 3.95 | 10/04/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.2074 | 0.2074 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0924 | 0.0924 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 63 | 1 |
2024 Q2 | 61 | 2 |
2024 Q1 | 2 | 0 |