Methodology
The Keating Active ETF invests in securities that, in the Sub-Adviser’s opinion, offer exceptional value relative to their own history and as compared to their industry peers. As part of this analysis, the Sub-Adviser assesses the company’s current financial condition, likely future cash flows, and current valuation in the marketplace. The Sub-Adviser seeks to identify companies that have defensible positions in their industry due to brands, technology, or geographic advantages. Emphasis is given to growing companies that produce a surplus of cash that they faithfully return to shareholders through stock buybacks and/or rapid dividend growth.
Why purchase this ETF?
- We believe it’s a complete actively-managed solution for long-term equity investors
- A potential complement to a passive index fund
- Fund reflects how the managers invest their own family’s wealth
- Management firm was established in 1983
Fund Objective
The Keating Active ETF (the “Fund”) seeks total return which consists of income and capital appreciation.
Fund Documents
Fund Details
1 | Description | KEAT |
---|---|---|
1 | Ticker | KEAT |
3 | CUSIP | 02072L268 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-03-27 |
6 | Expense Ratio | 0.85% |
7 | 30-Day Bid/Ask Spread | 0.3% |
8 | AUM ($mm) | $83.87 |
9 | As of Date | 2024-12-11 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.54 | $-0.03 | -0.11% |
Market Price | $26.57 | $-0.04 | -0.14% |
Premium / Discount | 0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
KEAT | MKT | 2.54 | 1.30 | 7.74 | 9.47 | 11/30/2024 | |||||
KEAT | NAV | 2.61 | 1.30 | 7.59 | 9.36 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
KEAT | MKT | 0.24 | 7.87 | 6.23 | 8.33 | 09/30/2024 | |||||
KEAT | NAV | 0.24 | 7.72 | 6.34 | 8.21 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Visit https://etfkeatinginvestment.com for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 63 | 1 |
2024 Q2 | 61 | 2 |
2024 Q1 | 2 | 0 |
2024 | 176 | 3 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.2074 | 0.2074 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0924 | 0.0924 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 11,514 | 104.22 | 1.20 | 1.43 | 12/11/2024 |
AEM | Agnico Eagle Mines Ltd | 008474108 | 44,159 | 84.31 | 3.72 | 4.44 | 12/11/2024 |
AXP | American Express Co | 025816109 | 1,480 | 302.11 | 0.45 | 0.53 | 12/11/2024 |
GOLD | Barrick Gold Corp | 067901108 | 181,485 | 17.14 | 3.11 | 3.71 | 12/11/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 1,393 | 462.49 | 0.64 | 0.77 | 12/11/2024 |
CALM | Cal-Maine Foods Inc | 128030202 | 31,656 | 104.20 | 3.30 | 3.93 | 12/11/2024 |
DOV | Dover Corp | 260003108 | 3,366 | 201.31 | 0.68 | 0.81 | 12/11/2024 |
EQNR | Equinor ASA | 29446M102 | 111,490 | 23.63 | 2.63 | 3.14 | 12/11/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 8,923 | 112.67 | 1.01 | 1.20 | 12/11/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 147,270 | 100.00 | 0.15 | 0.18 | 12/11/2024 |
GSK | GSK PLC | 37733W204 | 75,468 | 35.21 | 2.66 | 3.17 | 12/11/2024 |
INTC | Intel Corp | 458140100 | 19,199 | 20.16 | 0.39 | 0.46 | 12/11/2024 |
STIP | iShares 0-5 Year TIPS Bond ETF | 46429B747 | 235,384 | 100.98 | 23.77 | 28.34 | 12/11/2024 |
JSAIY | J Sainsbury PLC | 466249208 | 211,405 | 14.07 | 2.97 | 3.55 | 12/11/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,624 | 149.23 | 1.29 | 1.53 | 12/11/2024 |
LW | Lamb Weston Holdings Inc | 513272104 | 26,357 | 75.80 | 2.00 | 2.38 | 12/11/2024 |
LMT | Lockheed Martin Corp | 539830109 | 4,980 | 512.94 | 2.55 | 3.05 | 12/11/2024 |
TAP | Molson Coors Beverage Co | 60871R209 | 44,761 | 61.59 | 2.76 | 3.29 | 12/11/2024 |
OII | Oceaneering International Inc | 675232102 | 116,980 | 26.77 | 3.13 | 3.73 | 12/11/2024 |
PEP | PepsiCo Inc | 713448108 | 4,750 | 159.84 | 0.76 | 0.91 | 12/11/2024 |
PM | Philip Morris International Inc | 718172109 | 21,317 | 128.98 | 2.75 | 3.28 | 12/11/2024 |
SU | Suncor Energy Inc | 867224107 | 72,776 | 37.84 | 2.75 | 3.28 | 12/11/2024 |
SNRE | Sunrise Communications AG/old | 867975104 | 30,809 | 45.62 | 1.41 | 1.68 | 12/11/2024 |
TALO | Talos Energy Inc | 87484T108 | 219,246 | 10.40 | 2.28 | 2.72 | 12/11/2024 |
TGT | Target Corp | 87612E106 | 3,050 | 135.05 | 0.41 | 0.49 | 12/11/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 2,003 | 535.85 | 1.07 | 1.28 | 12/11/2024 |
TTE | TotalEnergies SE | 89151E109 | 38,895 | 56.76 | 2.21 | 2.63 | 12/11/2024 |
UL | Unilever PLC | 904767704 | 43,085 | 58.71 | 2.53 | 3.02 | 12/11/2024 |
UPS | United Parcel Service Inc | 911312106 | 5,180 | 130.22 | 0.67 | 0.80 | 12/11/2024 |
VZ | Verizon Communications Inc | 92343V104 | 64,606 | 42.30 | 2.73 | 3.26 | 12/11/2024 |
VOD | Vodafone Group PLC | 92857W308 | 294,717 | 8.84 | 2.61 | 3.11 | 12/11/2024 |
WY | Weyerhaeuser Co | 962166104 | 31,180 | 30.92 | 0.96 | 1.15 | 12/11/2024 |
Cash&Other | Cash & Other | 195,087 | 1.00 | 0.20 | 0.23 | 12/11/2024 | |
LBTYK | Liberty Global Ltd | G61188127 | 154,049 | 13.75 | 2.12 | 2.53 | 12/11/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.